PHOENIX > NORTH EAST PHOENIX Homes For Sale
Most active listings here were built between the 1970s and the 1980s. The square footage of most homes in this area falls between 3,001 - 3,500 and Less Than 1,000 square feet. Architectural styles here typically include Ranch and Spanish homes for sale.
Currently there are 3 bank owned properties. Please use our NORTH EAST PHOENIX Bank Owned Homes report to view these listings.
| # Active Listings | Min Price | Max Price | Avg Price | PPSQFT |
| 32 | $84,200 | $1,150,000 | $367,716 | $163 |
NORTH EAST PHOENIX Market Reports
- NORTH EAST PHOENIX Square Footage Analysis
- NORTH EAST PHOENIX Year Built Analysis
- Most Expensive NORTH EAST PHOENIX Homes by Price Per Sq Foot
- Least Expensive NORTH EAST PHOENIX Homes by Price Per Sq Foot
- Bank Owned NORTH EAST PHOENIX Homes For Sale
NORTH EAST PHOENIX Communities
| Listings | Min Price | Max Price | Avg Price | PPSQFT | |
| ADERRA | 5 | $197,700 | $359,000 | $234,520 | $235 |
| CAVALIER ESTATES | 1 | $299,000 | $299,000 | $299,000 | $98 |
| DOUBLETREE CANYON | 2 | $950,000 | $1,150,000 | $1,050,000 | $265 |
| FAIRWAYS | 3 | $264,900 | $326,000 | $300,300 | $153 |
| INGLESIDE INN | 1 | $549,000 | $549,000 | $549,000 | $242 |
| PARADISE FOOTHILLS | 4 | $450,000 | $795,000 | $586,250 | $172 |
| PARADISE GARDENS | 1 | $437,000 | $437,000 | $437,000 | $206 |
| PARADISE NORTH | 1 | $240,000 | $240,000 | $240,000 | $131 |
| PARADISE VALLEY OASIS | 11 | $84,200 | $525,000 | $179,955 | $108 |
| ROYAL ESTATES EAST | 1 | $319,000 | $319,000 | $319,000 | $117 |
| SIERRA BONITA | 1 | $525,000 | $525,000 | $525,000 | $161 |
| TATUM MOUNTAIN ESTATES | 1 | $899,900 | $899,900 | $899,900 | $220 |
Active Listings...
ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2011. Arizona Regional Multiple Listing Service, Inc. All rights reserved.
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Last updated: 2012-05-18
Google Custom Search